BRONCO 60R | BRONCO 72R | BRONCO 84R | |
Cutting Height | 1″-15″ | 1″-15″ | 1″-15″ |
Cutting Width | 60″ | 72″ | 84″ |
Overall Width | 66-1/2″ | 77″ | 87″ |
Overall Length | 107″ | 109″ | 115″ |
Approx. Weight | 775 lbs. | 875 lbs. | 1,135 lbs. |
Blades | 1/2″ x 3″ | 1/2″ x 3-1/2″ | 1/2″ x 4″ |
Blade Carrier | Dish | Dish | Dish |
Blade Tip Speed (fpm) | 12,405 | 14,887 | 14,394 |
Max. Brush Size | 2-1/2″ | 2-1/2″ | 2-1/2″ |
Gearbox HP Smooth Bore Sheer | 80 HP | 80 HP | 80 HP |
Gearbox HP Spline Slip Clutch | 80 HP | 80 HP | 80 HP |
Gearbox Protection |
Shear Pin (Slip Clutch Optional)
|
Slip Clutch Standard | |
Drive Line Size # |
Series 4 (Series 5 Optional)
|
Series 6 | |
Deck Thickness (Ga) | 10 | 10 | 10 |
Side Skirt Thickness | 7 | 7 | 7 |
Side Skirt Depth | 8-1/2″ | 8-1/2″ | 8-1/2″ |
Wheels | Laminated Tires | Laminated Tires | Laminated Tires |
Number of Wheels | 1 | 1 | 2 |
Hitch Type | 3-Point, Cat. I | 3-Point, Cat. I | 3-Point, Cat. 2 |
Tractor P.T.O. RPM | 540 | 540 | 540 |
Minimum HP Required | 30 | 30 | 40 |
Taper Splined Output Shaft Dia. | 2″ | 2″ | 2″ |